Current House Prices in S1
Actual asking prices for homes for sale calculated daily
Current house prices in S1 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in S1 with our Asking Prices Report for S1.
Summary of Properties for Sale in S1
| Total properties for sale in S1: | 157 |
| Properties listed in the last 14 days: | 4 |
| Average price of properties for sale: | £127,181 |
| Median price: | £120,000 |
| Average time on market (ToM) of unsold property in S1: | 315 days |
| Median time on market (ToM) of unsold property: | 221 days |
Properties for Sale in S1 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 62 | 315 days |
| £100,000 to £200,000 | 85 | 312 days |
| £200,000 to £300,000 | 8 | 403 days |
| £300,000 to £400,000 | 2 | 159 days |
| £400,000 to £500,000 | 0 | 0 days |
| £500,000 to £1,000,000 | 0 | 0 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in S1 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 88 | £104,743 | £99,000 | 329 days |
| Two bedrooms | 52 | £166,752 | £163,750 | 303 days |
| Three bedrooms | 3 | £155,000 | £125,000 | 291 days |
| Four bedrooms | 1 | £360,000 | £360,000 | 242 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in S1 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 142 | £127,172 | £130,000 | 320 days |
| Semi-detached | 0 | £0 | £0 | 0 days |
| Detached | 0 | £0 | £0 | 0 days |
Properties for Sale in S1 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 11 |
| Between 2 and 3 months | 12 |
| Between 3 and 4 months | 10 |
| Between 4 and 6 months | 14 |
| Between 6 and 9 months | 19 |
| Between 9 and 12 months | 21 |
| Between 12 and 18 months | 11 |
| More than 18 months | 27 |