Current House Prices in SE21
Actual asking prices for homes for sale calculated daily
Current house prices in SE21 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in SE21 with our Asking Prices Report for SE21.
Summary of Properties for Sale in SE21
| Total properties for sale in SE21: | 121 |
| Properties listed in the last 14 days: | 13 |
| Average price of properties for sale: | £1,023,987 |
| Median price: | £600,000 |
| Average time on market (ToM) of unsold property in SE21: | 113 days |
| Median time on market (ToM) of unsold property: | 64 days |
Properties for Sale in SE21 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 450 days |
| £100,000 to £200,000 | 6 | 78 days |
| £200,000 to £300,000 | 9 | 75 days |
| £300,000 to £400,000 | 23 | 116 days |
| £400,000 to £500,000 | 15 | 134 days |
| £500,000 to £1,000,000 | 33 | 101 days |
| over £1,000,000 | 34 | 119 days |
Property Prices in SE21 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 23 | £322,609 | £340,000 | 83 days |
| Two bedrooms | 34 | £474,263 | £452,500 | 140 days |
| Three bedrooms | 22 | £701,930 | £675,000 | 93 days |
| Four bedrooms | 17 | £1,455,294 | £1,295,000 | 82 days |
| Five bedrooms | 14 | £2,508,929 | £2,250,000 | 150 days |
Property Prices in SE21 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 75 | £452,832 | £410,000 | 118 days |
| Semi-detached | 16 | £1,839,063 | £1,625,000 | 85 days |
| Detached | 12 | £2,983,333 | £2,800,000 | 140 days |
Properties for Sale in SE21 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 28 |
| Between 2 and 3 months | 15 |
| Between 3 and 4 months | 9 |
| Between 4 and 6 months | 15 |
| Between 6 and 9 months | 11 |
| Between 9 and 12 months | 8 |
| Between 12 and 18 months | 3 |
| More than 18 months | 2 |