Current House Prices in SO22
Actual asking prices for homes for sale calculated daily
Current house prices in SO22 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in SO22 with our Asking Prices Report for SO22.
Summary of Properties for Sale in SO22
| Total properties for sale in SO22: | 214 |
| Properties listed in the last 14 days: | 17 |
| Average price of properties for sale: | £626,627 |
| Median price: | £492,500 |
| Average time on market (ToM) of unsold property in SO22: | 163 days |
| Median time on market (ToM) of unsold property: | 109 days |
Properties for Sale in SO22 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 5 | 137 days |
| £100,000 to £200,000 | 16 | 150 days |
| £200,000 to £300,000 | 21 | 167 days |
| £300,000 to £400,000 | 44 | 185 days |
| £400,000 to £500,000 | 26 | 146 days |
| £500,000 to £1,000,000 | 75 | 152 days |
| over £1,000,000 | 27 | 187 days |
Property Prices in SO22 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 23 | £214,261 | £210,000 | 254 days |
| Two bedrooms | 76 | £354,871 | £357,500 | 136 days |
| Three bedrooms | 53 | £605,594 | £575,000 | 163 days |
| Four bedrooms | 42 | £950,678 | £875,000 | 136 days |
| Five bedrooms | 14 | £1,420,357 | £1,175,000 | 229 days |
Property Prices in SO22 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 72 | £315,163 | £305,000 | 189 days |
| Semi-detached | 34 | £562,324 | £487,500 | 104 days |
| Detached | 58 | £1,083,560 | £887,500 | 177 days |
Properties for Sale in SO22 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 21 |
| Between 2 and 3 months | 25 |
| Between 3 and 4 months | 24 |
| Between 4 and 6 months | 32 |
| Between 6 and 9 months | 28 |
| Between 9 and 12 months | 13 |
| Between 12 and 18 months | 10 |
| More than 18 months | 8 |