Current House Prices in UB10
Actual asking prices for homes for sale calculated daily
Current house prices in UB10 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in UB10 with our Asking Prices Report for UB10.
Summary of Properties for Sale in UB10
| Total properties for sale in UB10: | 304 |
| Properties listed in the last 14 days: | 29 |
| Average price of properties for sale: | £577,966 |
| Median price: | £512,500 |
| Average time on market (ToM) of unsold property in UB10: | 182 days |
| Median time on market (ToM) of unsold property: | 78 days |
Properties for Sale in UB10 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 65 days |
| £100,000 to £200,000 | 19 | 437 days |
| £200,000 to £300,000 | 34 | 160 days |
| £300,000 to £400,000 | 49 | 203 days |
| £400,000 to £500,000 | 47 | 140 days |
| £500,000 to £1,000,000 | 131 | 162 days |
| over £1,000,000 | 23 | 157 days |
Property Prices in UB10 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 39 | £231,377 | £255,000 | 334 days |
| Two bedrooms | 86 | £411,666 | £382,500 | 158 days |
| Three bedrooms | 89 | £559,076 | £550,000 | 151 days |
| Four bedrooms | 68 | £828,483 | £830,000 | 153 days |
| Five bedrooms | 14 | £1,243,929 | £1,150,000 | 210 days |
Property Prices in UB10 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 103 | £340,802 | £330,000 | 190 days |
| Semi-detached | 79 | £614,566 | £575,000 | 141 days |
| Detached | 54 | £1,029,333 | £900,000 | 192 days |
Properties for Sale in UB10 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 35 |
| Between 2 and 3 months | 49 |
| Between 3 and 4 months | 4 |
| Between 4 and 6 months | 33 |
| Between 6 and 9 months | 36 |
| Between 9 and 12 months | 21 |
| Between 12 and 18 months | 24 |
| More than 18 months | 21 |