Current House Prices in UB10
Actual asking prices for homes for sale calculated daily
Current house prices in UB10 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in UB10 with our Asking Prices Report for UB10.
Summary of Properties for Sale in UB10
| Total properties for sale in UB10: | 304 |
| Properties listed in the last 14 days: | 28 |
| Average price of properties for sale: | £580,270 |
| Median price: | £516,975 |
| Average time on market (ToM) of unsold property in UB10: | 187 days |
| Median time on market (ToM) of unsold property: | 81 days |
Properties for Sale in UB10 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 63 days |
| £100,000 to £200,000 | 19 | 435 days |
| £200,000 to £300,000 | 34 | 159 days |
| £300,000 to £400,000 | 47 | 203 days |
| £400,000 to £500,000 | 48 | 147 days |
| £500,000 to £1,000,000 | 132 | 174 days |
| over £1,000,000 | 23 | 155 days |
Property Prices in UB10 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 38 | £229,453 | £247,500 | 341 days |
| Two bedrooms | 85 | £413,333 | £385,000 | 160 days |
| Three bedrooms | 89 | £555,143 | £550,000 | 150 days |
| Four bedrooms | 70 | £827,241 | £830,000 | 173 days |
| Five bedrooms | 14 | £1,247,857 | £1,150,000 | 208 days |
Property Prices in UB10 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 101 | £340,724 | £330,000 | 189 days |
| Semi-detached | 82 | £618,850 | £595,000 | 157 days |
| Detached | 55 | £1,023,164 | £900,000 | 187 days |
Properties for Sale in UB10 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 41 |
| Between 2 and 3 months | 46 |
| Between 3 and 4 months | 4 |
| Between 4 and 6 months | 32 |
| Between 6 and 9 months | 38 |
| Between 9 and 12 months | 22 |
| Between 12 and 18 months | 23 |
| More than 18 months | 22 |