Current House Prices in UB10
Actual asking prices for homes for sale calculated daily
Current house prices in UB10 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in UB10 with our Asking Prices Report for UB10.
Summary of Properties for Sale in UB10
| Total properties for sale in UB10: | 237 |
| Properties listed in the last 14 days: | 22 |
| Average price of properties for sale: | £599,795 |
| Median price: | £535,000 |
| Average time on market (ToM) of unsold property in UB10: | 199 days |
| Median time on market (ToM) of unsold property: | 123 days |
Properties for Sale in UB10 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 12 | 520 days |
| £200,000 to £300,000 | 20 | 369 days |
| £300,000 to £400,000 | 36 | 213 days |
| £400,000 to £500,000 | 34 | 158 days |
| £500,000 to £1,000,000 | 118 | 158 days |
| over £1,000,000 | 17 | 108 days |
Property Prices in UB10 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 28 | £233,727 | £225,000 | 508 days |
| Two bedrooms | 64 | £444,152 | £399,950 | 168 days |
| Three bedrooms | 74 | £581,776 | £550,000 | 156 days |
| Four bedrooms | 56 | £837,677 | £850,000 | 157 days |
| Five bedrooms | 12 | £1,133,333 | £1,012,500 | 131 days |
Property Prices in UB10 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 71 | £361,079 | £340,000 | 276 days |
| Semi-detached | 60 | £630,939 | £595,000 | 163 days |
| Detached | 48 | £961,853 | £900,000 | 121 days |
Properties for Sale in UB10 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 12 |
| Between 2 and 3 months | 26 |
| Between 3 and 4 months | 17 |
| Between 4 and 6 months | 38 |
| Between 6 and 9 months | 37 |
| Between 9 and 12 months | 13 |
| Between 12 and 18 months | 12 |
| More than 18 months | 19 |