Current Market Rents in Buckingham, Buckinghamshire, England
Actual asking rents for rental properties calculated daily
Current market rents in Buckingham, Buckinghamshire, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Buckingham, Buckinghamshire, England with our Asking Rents Report for Buckingham, Buckinghamshire, England.
Summary of Rental Properties in Buckingham, Buckinghamshire, England
| Total rental properties in Buckingham, Buckinghamshire, England: | 72 |
| Properties listed in the last 14 days: | 12 |
| Average rent of rental properties: | £1,352 |
| Median rent: | £1,200 |
| Average time on market (ToM) of unlet property in Buckingham, Buckinghamshire, England: | 70 days |
| Median time on market (ToM) of unlet property: | 42 days |
Rental Properties in Buckingham, Buckinghamshire, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| £500 to £1,000 pcm | 22 | 85 days |
| £1,000 to £2,000 pcm | 41 | 51 days |
| £2,000 to £5,000 pcm | 8 | 94 days |
| over £5,000 pcm | 1 | 302 days |
Rental Prices in Buckingham, Buckinghamshire, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 21 | £903 | 45 days |
| Two bedrooms | 17 | £1,196 | 44 days |
| Three bedrooms | 13 | £1,600 | 31 days |
| Four bedrooms | 5 | £1,949 | 32 days |
Rental Prices in Buckingham, Buckinghamshire, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 22 | £1,060 | 37 days |
| Terraced | 9 | £1,206 | 39 days |
| Semi-detached | 9 | £1,549 | 60 days |
| Detached | 6 | £1,583 | 33 days |