Current Market Rents in Dronfield, North East Derbyshire, Derbyshire, East Midlands, England
Actual asking rents for rental properties calculated daily
Current market rents in Dronfield, North East Derbyshire, Derbyshire, East Midlands, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Dronfield, North East Derbyshire, Derbyshire, East Midlands, England with our Asking Rents Report for Dronfield, North East Derbyshire, Derbyshire, East Midlands, England.
Summary of Rental Properties in Dronfield, North East Derbyshire, Derbyshire, East Midlands, England
| Total rental properties in Dronfield, North East Derbyshire, Derbyshire, East Midlands, England: | 112 |
| Properties listed in the last 14 days: | 1 |
| Average rent of rental properties: | £1,107 |
| Median rent: | £995 |
| Average time on market (ToM) of unlet property in Dronfield, North East Derbyshire, Derbyshire, East Midlands, England: | 342 days |
| Median time on market (ToM) of unlet property: | 296 days |
Rental Properties in Dronfield, North East Derbyshire, Derbyshire, East Midlands, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 1 | 205 days |
| £250 to £500 pcm | 1 | 69 days |
| £500 to £1,000 pcm | 55 | 379 days |
| £1,000 to £2,000 pcm | 52 | 312 days |
| £2,000 to £5,000 pcm | 2 | 319 days |
| over £5,000 pcm | 1 | 304 days |
Rental Prices in Dronfield, North East Derbyshire, Derbyshire, East Midlands, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 4 | £661 | 372 days |
| Two bedrooms | 35 | £868 | 370 days |
| Three bedrooms | 53 | £1,070 | 339 days |
| Four bedrooms | 11 | £1,413 | 349 days |
| Five bedrooms | 1 | £1,550 | 184 days |
Rental Prices in Dronfield, North East Derbyshire, Derbyshire, East Midlands, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 16 | £781 | 298 days |
| Terraced | 16 | £873 | 365 days |
| Semi-detached | 40 | £1,081 | 414 days |
| Detached | 20 | £1,351 | 307 days |