Current Market Rents in Ellesmere Port, Cheshire West and Chester, England
Actual asking rents for rental properties calculated daily
Current market rents in Ellesmere Port, Cheshire West and Chester, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Ellesmere Port, Cheshire West and Chester, England with our Asking Rents Report for Ellesmere Port, Cheshire West and Chester, England.
Summary of Rental Properties in Ellesmere Port, Cheshire West and Chester, England
| Total rental properties in Ellesmere Port, Cheshire West and Chester, England: | 93 |
| Properties listed in the last 14 days: | 17 |
| Average rent of rental properties: | £1,682 |
| Median rent: | £1,100 |
| Average time on market (ToM) of unlet property in Ellesmere Port, Cheshire West and Chester, England: | 110 days |
| Median time on market (ToM) of unlet property: | 49 days |
Rental Properties in Ellesmere Port, Cheshire West and Chester, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 16 | 246 days |
| £250 to £500 pcm | 2 | 313 days |
| £500 to £1,000 pcm | 22 | 39 days |
| £1,000 to £2,000 pcm | 47 | 76 days |
| £2,000 to £5,000 pcm | 3 | 94 days |
| over £5,000 pcm | 3 | 313 days |
Rental Prices in Ellesmere Port, Cheshire West and Chester, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 6 | £815 | 73 days |
| Two bedrooms | 14 | £934 | 24 days |
| Three bedrooms | 35 | £1,205 | 56 days |
| Four bedrooms | 5 | £1,498 | 85 days |
Rental Prices in Ellesmere Port, Cheshire West and Chester, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 15 | £889 | 44 days |
| Terraced | 14 | £1,081 | 45 days |
| Semi-detached | 18 | £1,241 | 72 days |
| Detached | 6 | £1,403 | 60 days |