Current Market Rents in Henley-on-Thames, South Oxfordshire, Oxfordshire, England
Actual asking rents for rental properties calculated daily
Current market rents in Henley-on-Thames, South Oxfordshire, Oxfordshire, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Henley-on-Thames, South Oxfordshire, Oxfordshire, England with our Asking Rents Report for Henley-on-Thames, South Oxfordshire, Oxfordshire, England.
Summary of Rental Properties in Henley-on-Thames, South Oxfordshire, Oxfordshire, England
| Total rental properties in Henley-on-Thames, South Oxfordshire, Oxfordshire, England: | 61 |
| Properties listed in the last 14 days: | 7 |
| Average rent of rental properties: | £2,839 |
| Median rent: | £1,900 |
| Average time on market (ToM) of unlet property in Henley-on-Thames, South Oxfordshire, Oxfordshire, England: | 166 days |
| Median time on market (ToM) of unlet property: | 55 days |
Rental Properties in Henley-on-Thames, South Oxfordshire, Oxfordshire, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 2 | 612 days |
| £250 to £500 pcm | 2 | 663 days |
| £500 to £1,000 pcm | 1 | 531 days |
| £1,000 to £2,000 pcm | 27 | 92 days |
| £2,000 to £5,000 pcm | 20 | 172 days |
| over £5,000 pcm | 9 | 126 days |
Rental Prices in Henley-on-Thames, South Oxfordshire, Oxfordshire, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 12 | £1,902 | 66 days |
| Two bedrooms | 15 | £1,976 | 95 days |
| Three bedrooms | 6 | £2,958 | 156 days |
| Four bedrooms | 9 | £6,856 | 97 days |
| Five bedrooms | 1 | £3,600 | 11 days |
Rental Prices in Henley-on-Thames, South Oxfordshire, Oxfordshire, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 23 | £2,181 | 129 days |
| Terraced | 6 | £2,200 | 57 days |
| Semi-detached | 3 | £4,217 | 37 days |
| Detached | 8 | £6,024 | 45 days |