Current Market Rents in Kirkby-in-Ashfield, Ashfield, Nottinghamshire, East Midlands, England
Actual asking rents for rental properties calculated daily
Current market rents in Kirkby-in-Ashfield, Ashfield, Nottinghamshire, East Midlands, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Kirkby-in-Ashfield, Ashfield, Nottinghamshire, East Midlands, England with our Asking Rents Report for Kirkby-in-Ashfield, Ashfield, Nottinghamshire, East Midlands, England.
Summary of Rental Properties in Kirkby-in-Ashfield, Ashfield, Nottinghamshire, East Midlands, England
| Total rental properties in Kirkby-in-Ashfield, Ashfield, Nottinghamshire, East Midlands, England: | 203 |
| Properties listed in the last 14 days: | 20 |
| Average rent of rental properties: | £1,070 |
| Median rent: | £800 |
| Average time on market (ToM) of unlet property in Kirkby-in-Ashfield, Ashfield, Nottinghamshire, East Midlands, England: | 406 days |
| Median time on market (ToM) of unlet property: | 246 days |
Rental Properties in Kirkby-in-Ashfield, Ashfield, Nottinghamshire, East Midlands, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 1 | 764 days |
| £250 to £500 pcm | 11 | 162 days |
| £500 to £1,000 pcm | 165 | 422 days |
| £1,000 to £2,000 pcm | 21 | 451 days |
| £2,000 to £5,000 pcm | 4 | 87 days |
| over £5,000 pcm | 1 | 369 days |
Rental Prices in Kirkby-in-Ashfield, Ashfield, Nottinghamshire, East Midlands, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 25 | £525 | 781 days |
| Two bedrooms | 80 | £805 | 365 days |
| Three bedrooms | 77 | £906 | 367 days |
| Four bedrooms | 9 | £1,089 | 301 days |
| Five bedrooms | 3 | £16,050 | 302 days |
Rental Prices in Kirkby-in-Ashfield, Ashfield, Nottinghamshire, East Midlands, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 28 | £652 | 745 days |
| Terraced | 54 | £839 | 447 days |
| Semi-detached | 62 | £861 | 277 days |
| Detached | 16 | £1,134 | 615 days |