Current Market Rents in Newark, Newark and Sherwood, Nottinghamshire, East Midlands, England
Actual asking rents for rental properties calculated daily
Current market rents in Newark, Newark and Sherwood, Nottinghamshire, East Midlands, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Newark, Newark and Sherwood, Nottinghamshire, East Midlands, England with our Asking Rents Report for Newark, Newark and Sherwood, Nottinghamshire, East Midlands, England.
Summary of Rental Properties in Newark, Newark and Sherwood, Nottinghamshire, East Midlands, England
| Total rental properties in Newark, Newark and Sherwood, Nottinghamshire, East Midlands, England: | 516 |
| Properties listed in the last 14 days: | 24 |
| Average rent of rental properties: | £1,010 |
| Median rent: | £775 |
| Average time on market (ToM) of unlet property in Newark, Newark and Sherwood, Nottinghamshire, East Midlands, England: | 295 days |
| Median time on market (ToM) of unlet property: | 238 days |
Rental Properties in Newark, Newark and Sherwood, Nottinghamshire, East Midlands, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 11 | 132 days |
| £250 to £500 pcm | 20 | 256 days |
| £500 to £1,000 pcm | 406 | 293 days |
| £1,000 to £2,000 pcm | 63 | 368 days |
| £2,000 to £5,000 pcm | 7 | 329 days |
| over £5,000 pcm | 9 | 122 days |
Rental Prices in Newark, Newark and Sherwood, Nottinghamshire, East Midlands, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 113 | £645 | 240 days |
| Two bedrooms | 197 | £759 | 295 days |
| Three bedrooms | 105 | £911 | 371 days |
| Four bedrooms | 27 | £1,232 | 392 days |
| Five bedrooms | 1 | £1,500 | 139 days |
Rental Prices in Newark, Newark and Sherwood, Nottinghamshire, East Midlands, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 154 | £708 | 235 days |
| Terraced | 164 | £817 | 324 days |
| Semi-detached | 67 | £881 | 449 days |
| Detached | 18 | £1,241 | 318 days |