Current Market Rents in Prestbury, Cheltenham, Gloucestershire, England
Actual asking rents for rental properties calculated daily
Current market rents in Prestbury, Cheltenham, Gloucestershire, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Prestbury, Cheltenham, Gloucestershire, England with our Asking Rents Report for Prestbury, Cheltenham, Gloucestershire, England.
Summary of Rental Properties in Prestbury, Cheltenham, Gloucestershire, England
| Total rental properties in Prestbury, Cheltenham, Gloucestershire, England: | 18 |
| Properties listed in the last 14 days: | 9 |
| Average rent of rental properties: | £1,741 |
| Median rent: | £1,500 |
| Average time on market (ToM) of unlet property in Prestbury, Cheltenham, Gloucestershire, England: | 45 days |
| Median time on market (ToM) of unlet property: | 16 days |
Rental Properties in Prestbury, Cheltenham, Gloucestershire, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 1 | 124 days |
| £500 to £1,000 pcm | 2 | 8 days |
| £1,000 to £2,000 pcm | 12 | 29 days |
| £2,000 to £5,000 pcm | 2 | 151 days |
| over £5,000 pcm | 1 | 20 days |
Rental Prices in Prestbury, Cheltenham, Gloucestershire, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 1 | £995 | 5 days |
| Two bedrooms | 5 | £1,360 | 16 days |
| Three bedrooms | 6 | £1,675 | 26 days |
| Four bedrooms | 3 | £2,183 | 136 days |
Rental Prices in Prestbury, Cheltenham, Gloucestershire, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 7 | £1,249 | 14 days |
| Terraced | 1 | £1,600 | 82 days |
| Semi-detached | 5 | £2,070 | 91 days |