Current Market Rents in Prestbury, Cheltenham, Gloucestershire, England
Actual asking rents for rental properties calculated daily
Current market rents in Prestbury, Cheltenham, Gloucestershire, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Prestbury, Cheltenham, Gloucestershire, England with our Asking Rents Report for Prestbury, Cheltenham, Gloucestershire, England.
Summary of Rental Properties in Prestbury, Cheltenham, Gloucestershire, England
| Total rental properties in Prestbury, Cheltenham, Gloucestershire, England: | 88 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £1,479 |
| Median rent: | £1,425 |
| Average time on market (ToM) of unlet property in Prestbury, Cheltenham, Gloucestershire, England: | 348 days |
| Median time on market (ToM) of unlet property: | 248 days |
Rental Properties in Prestbury, Cheltenham, Gloucestershire, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 1 | 64 days |
| £500 to £1,000 pcm | 11 | 898 days |
| £1,000 to £2,000 pcm | 69 | 277 days |
| £2,000 to £5,000 pcm | 7 | 227 days |
Rental Prices in Prestbury, Cheltenham, Gloucestershire, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 6 | £1,108 | 314 days |
| Two bedrooms | 44 | £1,357 | 247 days |
| Three bedrooms | 16 | £1,638 | 334 days |
| Four bedrooms | 15 | £2,070 | 251 days |
| Five bedrooms | 2 | £1,900 | 159 days |
Rental Prices in Prestbury, Cheltenham, Gloucestershire, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 37 | £1,354 | 267 days |
| Terraced | 2 | £1,335 | 403 days |
| Semi-detached | 18 | £1,745 | 228 days |
| Detached | 12 | £2,002 | 340 days |