Current Market Rents in Shefford, Central Bedfordshire, England
Actual asking rents for rental properties calculated daily
Current market rents in Shefford, Central Bedfordshire, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Shefford, Central Bedfordshire, England with our Asking Rents Report for Shefford, Central Bedfordshire, England.
Summary of Rental Properties in Shefford, Central Bedfordshire, England
| Total rental properties in Shefford, Central Bedfordshire, England: | 57 |
| Properties listed in the last 14 days: | 3 |
| Average rent of rental properties: | £1,341 |
| Median rent: | £1,250 |
| Average time on market (ToM) of unlet property in Shefford, Central Bedfordshire, England: | 322 days |
| Median time on market (ToM) of unlet property: | 260 days |
Rental Properties in Shefford, Central Bedfordshire, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| £250 to £500 pcm | 1 | 64 days |
| £500 to £1,000 pcm | 14 | 431 days |
| £1,000 to £2,000 pcm | 40 | 298 days |
| £2,000 to £5,000 pcm | 2 | 162 days |
Rental Prices in Shefford, Central Bedfordshire, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 10 | £923 | 200 days |
| Two bedrooms | 19 | £1,161 | 355 days |
| Three bedrooms | 13 | £1,552 | 363 days |
| Four bedrooms | 12 | £1,795 | 376 days |
Rental Prices in Shefford, Central Bedfordshire, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 17 | £1,035 | 345 days |
| Terraced | 17 | £1,424 | 285 days |
| Semi-detached | 5 | £1,560 | 270 days |
| Detached | 8 | £1,647 | 421 days |