Current Market Rents in Southbourne, Chichester, West Sussex, England
Actual asking rents for rental properties calculated daily
Current market rents in Southbourne, Chichester, West Sussex, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Southbourne, Chichester, West Sussex, England with our Asking Rents Report for Southbourne, Chichester, West Sussex, England.
Summary of Rental Properties in Southbourne, Chichester, West Sussex, England
| Total rental properties in Southbourne, Chichester, West Sussex, England: | 48 |
| Properties listed in the last 14 days: | 2 |
| Average rent of rental properties: | £1,371 |
| Median rent: | £1,350 |
| Average time on market (ToM) of unlet property in Southbourne, Chichester, West Sussex, England: | 398 days |
| Median time on market (ToM) of unlet property: | 260 days |
Rental Properties in Southbourne, Chichester, West Sussex, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| £500 to £1,000 pcm | 10 | 229 days |
| £1,000 to £2,000 pcm | 34 | 442 days |
| £2,000 to £5,000 pcm | 4 | 446 days |
Rental Prices in Southbourne, Chichester, West Sussex, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 10 | £957 | 237 days |
| Two bedrooms | 19 | £1,287 | 385 days |
| Three bedrooms | 12 | £1,560 | 598 days |
| Four bedrooms | 3 | £1,983 | 169 days |
| Five bedrooms | 3 | £2,050 | 472 days |
Rental Prices in Southbourne, Chichester, West Sussex, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 15 | £1,026 | 223 days |
| Terraced | 15 | £1,374 | 700 days |
| Semi-detached | 7 | £1,535 | 251 days |
| Detached | 4 | £2,013 | 463 days |