Current Market Rents in E9
Actual asking rents for rental properties calculated daily
Current market rents in E9 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in E9 with our Asking Rents Report for E9.
Summary of Rental Properties in E9
| Total rental properties in E9: | 777 |
| Properties listed in the last 14 days: | 45 |
| Average rent of rental properties: | £3,184 |
| Median rent: | £2,400 |
| Average time on market (ToM) of unlet property in E9: | 297 days |
| Median time on market (ToM) of unlet property: | 245 days |
Rental Properties in E9 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 4 | 467 days |
| £500 to £1,000 pcm | 16 | 200 days |
| £1,000 to £2,000 pcm | 182 | 318 days |
| £2,000 to £5,000 pcm | 528 | 291 days |
| over £5,000 pcm | 47 | 313 days |
Rental Prices in E9 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 203 | £1,902 | £1,902 | 257 days |
| Two bedrooms | 253 | £4,000 | £4,000 | 278 days |
| Three bedrooms | 140 | £3,109 | £3,109 | 364 days |
| Four bedrooms | 70 | £3,949 | £3,949 | 296 days |
| Five bedrooms | 40 | £4,159 | £4,159 | 375 days |
Rental Prices in E9 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 569 | £2,453 | £2,453 | 274 days |
| Terraced | 93 | £3,872 | £3,872 | 331 days |
| Semi-detached | 9 | £4,611 | £4,611 | 393 days |
| Detached | 8 | £3,519 | £3,519 | 595 days |