Current Market Rents in NR22
Actual asking rents for rental properties calculated daily
Current market rents in NR22 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in NR22 with our Asking Rents Report for NR22.
Summary of Rental Properties in NR22
| Total rental properties in NR22: | 4 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £671 |
| Median rent: | £592 |
| Average time on market (ToM) of unlet property in NR22: | 108 days |
| Median time on market (ToM) of unlet property: | 133 days |
Rental Properties in NR22 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| £250 to £500 pcm | 2 | 135 days |
| £500 to £1,000 pcm | 1 | 131 days |
| £1,000 to £2,000 pcm | 1 | 30 days |
Rental Prices in NR22 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Three bedrooms | 1 | £1,150 | £1,150 | 30 days |