Current Market Rents in SE9
Actual asking rents for rental properties calculated daily
Current market rents in SE9 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in SE9 with our Asking Rents Report for SE9.
Summary of Rental Properties in SE9
| Total rental properties in SE9: | 671 |
| Properties listed in the last 14 days: | 29 |
| Average rent of rental properties: | £2,046 |
| Median rent: | £1,800 |
| Average time on market (ToM) of unlet property in SE9: | 328 days |
| Median time on market (ToM) of unlet property: | 256 days |
Rental Properties in SE9 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| £250 to £500 pcm | 1 | 2341 days |
| £500 to £1,000 pcm | 46 | 242 days |
| £1,000 to £2,000 pcm | 342 | 328 days |
| £2,000 to £5,000 pcm | 271 | 334 days |
| over £5,000 pcm | 11 | 338 days |
Rental Prices in SE9 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 152 | £1,271 | £1,271 | 294 days |
| Two bedrooms | 195 | £1,771 | £1,771 | 316 days |
| Three bedrooms | 204 | £2,168 | £2,168 | 352 days |
| Four bedrooms | 61 | £2,640 | £2,640 | 334 days |
| Five bedrooms | 22 | £2,920 | £2,920 | 470 days |
Rental Prices in SE9 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 322 | £1,668 | £1,668 | 305 days |
| Terraced | 120 | £2,106 | £2,106 | 337 days |
| Semi-detached | 108 | £2,366 | £2,366 | 404 days |
| Detached | 27 | £6,316 | £6,316 | 271 days |