Current Market Rents in SO40
Actual asking rents for rental properties calculated daily
Current market rents in SO40 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in SO40 with our Asking Rents Report for SO40.
Summary of Rental Properties in SO40
| Total rental properties in SO40: | 268 |
| Properties listed in the last 14 days: | 12 |
| Average rent of rental properties: | £2,043 |
| Median rent: | £1,250 |
| Average time on market (ToM) of unlet property in SO40: | 406 days |
| Median time on market (ToM) of unlet property: | 260 days |
Rental Properties in SO40 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 11 | 103 days |
| £250 to £500 pcm | 2 | 92 days |
| £500 to £1,000 pcm | 58 | 405 days |
| £1,000 to £2,000 pcm | 175 | 415 days |
| £2,000 to £5,000 pcm | 17 | 610 days |
| over £5,000 pcm | 5 | 169 days |
Rental Prices in SO40 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 50 | £906 | £906 | 404 days |
| Two bedrooms | 93 | £1,203 | £1,203 | 370 days |
| Three bedrooms | 56 | £1,513 | £1,513 | 452 days |
| Four bedrooms | 29 | £2,053 | £2,053 | 721 days |
| Five bedrooms | 2 | £1,995 | £1,995 | 824 days |
Rental Prices in SO40 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 80 | £997 | £997 | 295 days |
| Terraced | 58 | £1,235 | £1,235 | 437 days |
| Semi-detached | 26 | £1,446 | £1,446 | 607 days |
| Detached | 37 | £1,850 | £1,850 | 653 days |