Current Market Rents in UB1
Actual asking rents for rental properties calculated daily
Current market rents in UB1 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in UB1 with our Asking Rents Report for UB1.
Summary of Rental Properties in UB1
| Total rental properties in UB1: | 476 |
| Properties listed in the last 14 days: | 34 |
| Average rent of rental properties: | £2,152 |
| Median rent: | £1,950 |
| Average time on market (ToM) of unlet property in UB1: | 244 days |
| Median time on market (ToM) of unlet property: | 226 days |
Rental Properties in UB1 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 1 | 206 days |
| £250 to £500 pcm | 1 | 371 days |
| £500 to £1,000 pcm | 41 | 343 days |
| £1,000 to £2,000 pcm | 205 | 221 days |
| £2,000 to £5,000 pcm | 209 | 255 days |
| over £5,000 pcm | 19 | 143 days |
Rental Prices in UB1 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 136 | £1,367 | £1,367 | 231 days |
| Two bedrooms | 121 | £1,961 | £1,961 | 228 days |
| Three bedrooms | 82 | £2,527 | £2,527 | 278 days |
| Four bedrooms | 40 | £2,751 | £2,751 | 310 days |
| Five bedrooms | 15 | £3,630 | £3,630 | 324 days |
Rental Prices in UB1 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 268 | £1,746 | £1,746 | 223 days |
| Terraced | 84 | £2,762 | £2,762 | 282 days |
| Semi-detached | 42 | £2,996 | £2,996 | 260 days |
| Detached | 1 | £4,000 | £4,000 | 749 days |