Current Market Rents in UB2
Actual asking rents for rental properties calculated daily
Current market rents in UB2 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in UB2 with our Asking Rents Report for UB2.
Summary of Rental Properties in UB2
| Total rental properties in UB2: | 122 |
| Properties listed in the last 14 days: | 37 |
| Average rent of rental properties: | £4,401 |
| Median rent: | £1,938 |
| Average time on market (ToM) of unlet property in UB2: | 83 days |
| Median time on market (ToM) of unlet property: | 35 days |
Rental Properties in UB2 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 10 | 130 days |
| £250 to £500 pcm | 1 | 576 days |
| £500 to £1,000 pcm | 4 | 150 days |
| £1,000 to £2,000 pcm | 55 | 39 days |
| £2,000 to £5,000 pcm | 38 | 60 days |
| over £5,000 pcm | 14 | 231 days |
Rental Prices in UB2 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 27 | £1,490 | £1,600 | 42 days |
| Two bedrooms | 38 | £1,970 | £1,950 | 46 days |
| Three bedrooms | 13 | £2,396 | £2,300 | 67 days |
| Four bedrooms | 7 | £2,761 | £2,425 | 32 days |
| Five bedrooms | 1 | £4,500 | £4,500 | 12 days |
Rental Prices in UB2 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 75 | £1,852 | £1,900 | 38 days |
| Terraced | 7 | £2,775 | £2,538 | 15 days |
| Semi-detached | 6 | £4,945 | £6,500 | 63 days |
| Detached | 2 | £2,900 | £2,900 | 51 days |