Current Market Rents in UB2
Actual asking rents for rental properties calculated daily
Current market rents in UB2 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in UB2 with our Asking Rents Report for UB2.
Summary of Rental Properties in UB2
| Total rental properties in UB2: | 991 |
| Properties listed in the last 14 days: | 36 |
| Average rent of rental properties: | £2,197 |
| Median rent: | £2,000 |
| Average time on market (ToM) of unlet property in UB2: | 247 days |
| Median time on market (ToM) of unlet property: | 226 days |
Rental Properties in UB2 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 4 | 196 days |
| £250 to £500 pcm | 1 | 330 days |
| £500 to £1,000 pcm | 19 | 167 days |
| £1,000 to £2,000 pcm | 452 | 255 days |
| £2,000 to £5,000 pcm | 494 | 242 days |
| over £5,000 pcm | 21 | 271 days |
Rental Prices in UB2 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 296 | £1,660 | £1,660 | 247 days |
| Two bedrooms | 382 | £2,046 | £2,046 | 220 days |
| Three bedrooms | 183 | £2,575 | £2,575 | 259 days |
| Four bedrooms | 21 | £2,631 | £2,631 | 259 days |
| Five bedrooms | 11 | £3,072 | £3,072 | 269 days |
Rental Prices in UB2 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 824 | £1,983 | £1,983 | 240 days |
| Terraced | 45 | £2,566 | £2,566 | 285 days |
| Semi-detached | 50 | £2,976 | £2,976 | 270 days |
| Detached | 6 | £3,808 | £3,808 | 347 days |