Current Market Rents in UB3
Actual asking rents for rental properties calculated daily
Current market rents in UB3 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in UB3 with our Asking Rents Report for UB3.
Summary of Rental Properties in UB3
| Total rental properties in UB3: | 227 |
| Properties listed in the last 14 days: | 61 |
| Average rent of rental properties: | £2,117 |
| Median rent: | £1,700 |
| Average time on market (ToM) of unlet property in UB3: | 79 days |
| Median time on market (ToM) of unlet property: | 35 days |
Rental Properties in UB3 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 20 | 288 days |
| £500 to £1,000 pcm | 24 | 74 days |
| £1,000 to £2,000 pcm | 111 | 58 days |
| £2,000 to £5,000 pcm | 65 | 39 days |
| over £5,000 pcm | 7 | 190 days |
Rental Prices in UB3 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 82 | £1,392 | £1,500 | 61 days |
| Two bedrooms | 57 | £1,960 | £1,995 | 46 days |
| Three bedrooms | 27 | £2,333 | £2,300 | 35 days |
| Four bedrooms | 8 | £3,088 | £2,900 | 45 days |
| Five bedrooms | 3 | £3,300 | £3,500 | 9 days |
Rental Prices in UB3 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 131 | £1,715 | £1,750 | 55 days |
| Terraced | 11 | £2,790 | £2,125 | 34 days |
| Semi-detached | 18 | £2,806 | £2,425 | 34 days |
| Detached | 3 | £4,367 | £3,600 | 88 days |