Current Market Rents in UB4
Actual asking rents for rental properties calculated daily
Current market rents in UB4 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in UB4 with our Asking Rents Report for UB4.
Summary of Rental Properties in UB4
| Total rental properties in UB4: | 80 |
| Properties listed in the last 14 days: | 18 |
| Average rent of rental properties: | £1,814 |
| Median rent: | £1,700 |
| Average time on market (ToM) of unlet property in UB4: | 79 days |
| Median time on market (ToM) of unlet property: | 31 days |
Rental Properties in UB4 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 4 | 290 days |
| £500 to £1,000 pcm | 9 | 98 days |
| £1,000 to £2,000 pcm | 38 | 82 days |
| £2,000 to £5,000 pcm | 27 | 39 days |
| over £5,000 pcm | 2 | 42 days |
Rental Prices in UB4 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 16 | £1,120 | £1,200 | 41 days |
| Two bedrooms | 21 | £1,682 | £1,700 | 78 days |
| Three bedrooms | 17 | £2,303 | £2,350 | 43 days |
| Four bedrooms | 9 | £2,777 | £2,700 | 40 days |
Rental Prices in UB4 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 34 | £1,551 | £1,613 | 65 days |
| Terraced | 7 | £2,500 | £2,350 | 24 days |
| Semi-detached | 14 | £2,668 | £2,350 | 37 days |
| Detached | 2 | £2,025 | £2,025 | 386 days |