Current Market Rents in UB9
Actual asking rents for rental properties calculated daily
Current market rents in UB9 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in UB9 with our Asking Rents Report for UB9.
Summary of Rental Properties in UB9
| Total rental properties in UB9: | 214 |
| Properties listed in the last 14 days: | 9 |
| Average rent of rental properties: | £1,919 |
| Median rent: | £1,600 |
| Average time on market (ToM) of unlet property in UB9: | 289 days |
| Median time on market (ToM) of unlet property: | 244 days |
Rental Properties in UB9 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 1 | 90 days |
| £500 to £1,000 pcm | 22 | 236 days |
| £1,000 to £2,000 pcm | 126 | 308 days |
| £2,000 to £5,000 pcm | 60 | 274 days |
| over £5,000 pcm | 5 | 280 days |
Rental Prices in UB9 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 63 | £1,332 | £1,332 | 300 days |
| Two bedrooms | 67 | £1,745 | £1,745 | 292 days |
| Three bedrooms | 37 | £2,220 | £2,220 | 319 days |
| Four bedrooms | 17 | £2,800 | £2,800 | 291 days |
| Five bedrooms | 10 | £1,610 | £1,610 | 224 days |
Rental Prices in UB9 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 121 | £1,495 | £1,495 | 269 days |
| Terraced | 12 | £2,400 | £2,400 | 288 days |
| Semi-detached | 24 | £2,244 | £2,244 | 312 days |
| Detached | 13 | £2,865 | £2,865 | 525 days |