Current Market Rents in W9
Actual asking rents for rental properties calculated daily
Current market rents in W9 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in W9 with our Asking Rents Report for W9.
Summary of Rental Properties in W9
| Total rental properties in W9: | 1,990 |
| Properties listed in the last 14 days: | 106 |
| Average rent of rental properties: | £3,613 |
| Median rent: | £2,700 |
| Average time on market (ToM) of unlet property in W9: | 269 days |
| Median time on market (ToM) of unlet property: | 230 days |
Rental Properties in W9 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 1 | 73 days |
| £250 to £500 pcm | 12 | 326 days |
| £500 to £1,000 pcm | 46 | 267 days |
| £1,000 to £2,000 pcm | 331 | 258 days |
| £2,000 to £5,000 pcm | 1,342 | 266 days |
| over £5,000 pcm | 258 | 299 days |
Rental Prices in W9 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 642 | £2,312 | £2,312 | 273 days |
| Two bedrooms | 660 | £3,085 | £3,085 | 277 days |
| Three bedrooms | 382 | £5,091 | £5,091 | 268 days |
| Four bedrooms | 74 | £8,546 | £8,546 | 303 days |
| Five bedrooms | 32 | £20,347 | £20,347 | 430 days |
Rental Prices in W9 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 1,790 | £3,174 | £3,174 | 257 days |
| Terraced | 51 | £6,374 | £6,374 | 356 days |
| Semi-detached | 10 | £11,260 | £11,260 | 260 days |
| Detached | 9 | £49,448 | £49,448 | 652 days |