Current Market Rents in W9
Actual asking rents for rental properties calculated daily
Current market rents in W9 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in W9 with our Asking Rents Report for W9.
Summary of Rental Properties in W9
| Total rental properties in W9: | 315 |
| Properties listed in the last 14 days: | 100 |
| Average rent of rental properties: | £4,382 |
| Median rent: | £3,000 |
| Average time on market (ToM) of unlet property in W9: | 58 days |
| Median time on market (ToM) of unlet property: | 29 days |
Rental Properties in W9 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| £500 to £1,000 pcm | 1 | 107 days |
| £1,000 to £2,000 pcm | 59 | 64 days |
| £2,000 to £5,000 pcm | 187 | 50 days |
| over £5,000 pcm | 68 | 75 days |
Rental Prices in W9 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 73 | £2,685 | £2,295 | 50 days |
| Two bedrooms | 118 | £4,102 | £3,100 | 58 days |
| Three bedrooms | 66 | £5,852 | £4,675 | 51 days |
| Four bedrooms | 7 | £11,185 | £10,833 | 48 days |
| Five bedrooms | 3 | £15,022 | £12,783 | 128 days |
Rental Prices in W9 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 288 | £3,902 | £2,900 | 55 days |
| Terraced | 8 | £7,486 | £6,500 | 64 days |
| Semi-detached | 2 | £14,140 | £14,140 | 179 days |
| Detached | 1 | £19,998 | £19,998 | 33 days |